Dividend Policy: VGI Partners Limited will typically target a dividend payout ratio of 50-75% of normalised Net Profit After Tax (NPAT).
Payment Date | Dividend per Share (A$) | Australian Franking | More Information |
---|---|---|---|
11 Mar 2021 | $0.28 | Fully @ 30% | 2H20 Dividend |
14 Sep 2020 | $0.05 | Fully @ 27.5% | 1H20 Dividend |
18 Mar 2020 | $0.093 | Fully @ 27.5% | 2H19 Dividend |
16 Sep 2019 | c.$0.256 | Fully @ 30% | 1H19 Dividend |
For Investor Letters for the unlisted funds, please contact VGI Investor Relations at investor.relations@vgipartners.com
Berkshire Hathaway Annual Meeting Notes | |
---|---|
May 2020 | Annual Meeting Notes |
May 2019 | Annual Meeting Notes |
May 2018 | Annual Meeting Notes |
May 2017 | Annual Meeting Notes |
Apr 2016 | Annual Meeting Notes |
May 2015 | Annual Meeting Notes |
May 2014 | Annual Meeting Notes |
May 2013 | Annual Meeting Notes |
May 2012 | Annual Meeting Notes |
Apr 2011 | Annual Meeting Notes |
May 2010 | Annual Meeting Notes |
Daily Journal Annual Meeting Notes | |
---|---|
Feb 2020 | Annual Meeting Notes |
Feb 2019 | Annual Meeting Notes |
Feb 2018 | Annual Meeting Notes |
Feb 2017 | Annual Meeting Notes |
Feb 2016 | Annual Meeting Notes |
Date | Title |
---|---|
23 Sep 2019 | Alignment Shares Prospectus (for VG8 IPO) |
20 May 2019 | IPO Prospectus |